loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 1,453.68 8.42 5.53
Equity-ICICI Bank Mar 31, 2025 1,356.37 7.86 11.98
Equity-Infosys Mar 31, 2025 964.66 5.59 -6.94
Equity-Axis Bank Mar 31, 2025 610.04 3.53 8.51
Equity-M & M Mar 31, 2025 570.91 3.31 3.12
Equity-NTPC Mar 31, 2025 477.53 2.77 14.82
Equity-Apollo Hospitals Mar 31, 2025 470.98 2.73 9.31
Equity-Larsen & Toubro Mar 31, 2025 455.72 2.64 10.38
Equity-Bharat Electron Mar 31, 2025 442.77 2.56 22.36
Reverse Repo-TREPS Mar 31, 2025 424.39 2.46 25.25
Equity-Eternal Ltd Mar 31, 2025 413.22 2.39 -1.89
Equity-REC Ltd Mar 31, 2025 374.59 2.17 19.12
Equity-Kotak Mah. Bank Mar 31, 2025 373.25 2.16 14.10
Equity-Bharti Airtel PP Mar 31, 2025 340.19 1.97 15.98
Equity-Cholaman.Inv.&Fn Mar 31, 2025 336.93 1.95 8.51
Equity-Coforge Mar 31, 2025 327.37 1.90 10.15
Equity-Federal Bank Mar 31, 2025 279.44 1.62 8.51
Equity-Mankind Pharma Mar 31, 2025 267.47 1.55 5.86
Equity-Avenue Super. Mar 31, 2025 252.49 1.46 19.95
Equity-FSN E-Commerce Mar 31, 2025 239.85 1.39 12.77
Equity-Glenmark Pharma. Mar 31, 2025 232.83 1.35 20.49
Equity-LTIMindtree Mar 31, 2025 232.05 1.34 -3.74
Equity-H P C L Mar 31, 2025 230.36 1.33 22.67
Equity-ICICI Lombard Mar 31, 2025 228.73 1.32 6.03
Equity-Ambuja Cements Mar 31, 2025 222.20 1.29 15.79
Equity-Suven Pharma Mar 31, 2025 219.50 1.27 11.09
Equity-Prestige Estates Mar 31, 2025 214.68 1.24 5.13
Equity-Lupin Mar 31, 2025 211.67 1.23 6.47
Equity-TVS Motor Co. Mar 31, 2025 210.87 1.22 8.73
Equity-Shyam Metalics Mar 31, 2025 207.77 1.20 21.12
Equity-Divi`s Lab. Mar 31, 2025 201.00 1.16 5.39
Equity-Varun Beverages Mar 31, 2025 199.02 1.15 23.76
Equity-Ajanta Pharma Mar 31, 2025 197.08 1.14 5.51
Equity-Global Health Mar 31, 2025 195.80 1.13 4.23
Equity-Entero Healthcar Mar 31, 2025 179.35 1.04 -10.11
Equity-Multi Comm. Exc. Mar 31, 2025 165.73 0.96 6.41
Equity-Suzlon Energy Mar 31, 2025 160.14 0.93 13.98
Equity-Samvardh. Mothe. Mar 31, 2025 153.32 0.89 10.43
Derivatives - Stock Future-Jubilant Food. Mar 31, 2025 151.83 0.88 5.96
Equity-A B Real Estate Mar 31, 2025 147.87 0.86 5.20
Equity-Jyoti CNC Auto. Mar 31, 2025 148.58 0.86 32.54
Equity-Honeywell Auto Mar 31, 2025 144.75 0.84 -0.05
Equity-Devyani Intl. Mar 31, 2025 140.45 0.81 -9.62
Equity-ITC Mar 31, 2025 137.00 0.79 3.73
Equity-SBI Life Insuran Mar 31, 2025 132.56 0.77 8.20
Equity-BSE Mar 31, 2025 132.01 0.76 18.26
Equity-Craftsman Auto Mar 31, 2025 130.09 0.75 8.34
Equity-Kalyan Jewellers Mar 31, 2025 119.60 0.69 1.08
Equity-Crompton Gr. Con Mar 31, 2025 118.86 0.69 10.21
Equity-Voltas Mar 31, 2025 107.29 0.62 10.50
Equity-KEI Industries Mar 31, 2025 104.79 0.61 -5.77
Equity-C D S L Mar 31, 2025 104.69 0.61 10.12
Equity-Aadhar Hsg. Fin. Mar 31, 2025 103.51 0.60 11.60
Equity-J B Chemicals & Mar 31, 2025 97.18 0.56 -1.29
Equity-Jubilant Food. Mar 31, 2025 97.26 0.56 6.11
Equity-Shriram Finance Mar 31, 2025 96.02 0.56 6.27
Equity-Orchid Pharma Mar 31, 2025 92.17 0.53 -19.24
Equity-V-Mart Retail Mar 31, 2025 89.88 0.52 -2.69
Equity-Britannia Inds. Mar 31, 2025 87.72 0.51 -7.09
Equity-Deepak Nitrite Mar 31, 2025 82.84 0.48 7.15
Equity-Medplus Health Mar 31, 2025 83.19 0.48 6.35
Derivatives - Stock Future-Asian Paints Mar 31, 2025 78.39 0.45 6.98
Equity-Zinka Logistics Mar 31, 2025 77.45 0.45 0.31
Equity-Equitas Sma. Fin Mar 31, 2025 78.15 0.45 -3.32
Equity-Whirlpool India Mar 31, 2025 70.62 0.41 5.92
Equity-Asian Paints Mar 31, 2025 66.15 0.38 7.38
Equity-Wockhardt Mar 31, 2025 66.39 0.38 23.27
Equity-P I Industries Mar 31, 2025 63.86 0.37 13.74
Equity-Sonata Software Mar 31, 2025 61.05 0.35 -4.24
Derivatives - Stock Future-Lupin Mar 31, 2025 28.54 0.17 6.90
Equity-Timken India Mar 31, 2025 26.26 0.15 11.17
Equity-Gland Pharma Mar 31, 2025 24.89 0.14 -1.20
Equity-Info Edg.(India) Mar 31, 2025 23.32 0.14 2.70
Derivatives - Stock Future-REC Ltd Mar 31, 2025 14.59 0.08 19.03
Equity-Delhivery Mar 31, 2025 11.22 0.06 2.10
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2025 8.66 0.05 10.02
Derivatives - Stock Future-Crompton Gr. Con Mar 31, 2025 8.13 0.05 10.05
Derivatives - Stock Future-H P C L Mar 31, 2025 9.36 0.05 22.12
Equity-ITC Hotels Mar 31, 2025 6.60 0.04 20.57
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2025 2.21 0.01 20.10
Net CA & Others-Net CA & Others Mar 31, 2025 -204.78 -1.14 0.00