loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 873.12 6.28 6.34
Equity-HDFC Bank Mar 31, 2024 740.49 5.33 -1.00
Equity-NTPC Mar 31, 2024 696.88 5.01 0.28
Equity-Infosys Mar 31, 2024 629.99 4.53 -9.80
Equity-Bharat Electron Mar 31, 2024 469.23 3.37 40.26
Equity-St Bk of India Mar 31, 2024 396.90 2.85 17.46
Equity-Zomato Ltd Mar 31, 2024 372.41 2.68 70.76
Equity-Sun Pharma.Inds. Mar 31, 2024 355.12 2.55 14.25
Equity-M & M Mar 31, 2024 348.99 2.51 59.81
Equity-Axis Bank Mar 31, 2024 328.42 2.36 -1.92
Equity-Larsen & Toubro Mar 31, 2024 327.04 2.35 -27.47
Indian Mutual Funds-Invesco India Liquid Fund - Di Mar 31, 2024 300.62 2.16 0.00
Equity-Hind.Aeronautics Mar 31, 2024 297.20 2.14 24.90
Equity-REC Ltd Mar 31, 2024 296.43 2.13 99.90
Equity-Tata Motors Mar 31, 2024 285.76 2.06 6.11
Equity-Avenue Super. Mar 31, 2024 279.85 2.01 65.40
Equity-HCL Technologies Mar 31, 2024 266.00 1.91 -23.71
Equity-Maruti Suzuki Mar 31, 2024 227.75 1.64 0.00
Equity-Bank of Baroda Mar 31, 2024 217.50 1.56 6.64
Equity-Bharti Airtel PP Mar 31, 2024 216.05 1.55 6.74
Equity-Voltas Mar 31, 2024 203.33 1.46 67.35
Equity-Coal India Mar 31, 2024 200.01 1.44 44.63
Equity-Lupin Mar 31, 2024 192.18 1.38 35.29
Equity-TVS Motor Co. Mar 31, 2024 187.52 1.35 20.57
Equity-Coforge Mar 31, 2024 187.12 1.35 -11.96
Equity-Cholaman.Inv.&Fn Mar 31, 2024 182.10 1.31 -2.33
Equity-Century Textiles Mar 31, 2024 172.11 1.24 14.30
Equity-Ajanta Pharma Mar 31, 2024 172.95 1.24 2.60
Equity-Kalyan Jewellers Mar 31, 2024 160.10 1.15 0.00
Reverse Repo-TREPS Mar 31, 2024 158.32 1.14 -28.41
Equity-Federal Bank Mar 31, 2024 153.80 1.11 1.97
Equity-LTIMindtree Mar 31, 2024 154.66 1.11 -30.71
Equity-Power Grid Corpn Mar 31, 2024 154.42 1.11 6.79
Equity-Kajaria Ceramics Mar 31, 2024 153.19 1.10 -16.56
Equity-H P C L Mar 31, 2024 149.07 1.07 2.68
Equity-Apollo Hospitals Mar 31, 2024 148.26 1.07 0.00
Equity-P I Industries Mar 31, 2024 146.43 1.05 0.00
Equity-Equitas Sma. Fin Mar 31, 2024 144.90 1.04 -10.80
Equity-Honeywell Auto Mar 31, 2024 142.29 1.02 13.99
Equity-Apar Inds. Mar 31, 2024 141.96 1.02 0.00
Equity-Divi`s Lab. Mar 31, 2024 139.36 1.00 15.14
Equity-NHPC Ltd Mar 31, 2024 137.01 0.99 -1.37
Equity-J B Chem & Pharm Mar 31, 2024 132.81 0.96 -1.99
Equity-Tata Power Co. Mar 31, 2024 133.97 0.96 1.14
Equity-SBI Life Insuran Mar 31, 2024 128.49 0.92 7.07
Equity-Container Corpn. Mar 31, 2024 126.06 0.91 -0.61
Equity-Shyam Metalics Mar 31, 2024 126.30 0.91 9.13
Equity-Orchid Pharma Mar 31, 2024 124.55 0.90 0.00
Equity-Samvardh. Mothe. Mar 31, 2024 123.50 0.89 3.40
Equity-Suzlon Energy Mar 31, 2024 104.22 0.75 -14.30
Equity-C D S L Mar 31, 2024 104.82 0.75 -13.29
Equity-BSE Mar 31, 2024 103.27 0.74 30.52
Equity-KEI Industries Mar 31, 2024 91.56 0.66 -1.87
Equity-Union Bank (I) Mar 31, 2024 90.46 0.65 0.00
Equity-Havells India Mar 31, 2024 89.43 0.64 0.00
Equity-Guj.St.Petronet Mar 31, 2024 75.47 0.54 -3.09
Equity-Macrotech Devel. Mar 31, 2024 71.63 0.52 -45.23
Equity-Vinati Organics Mar 31, 2024 70.62 0.51 -15.16
Equity-Devyani Intl. Mar 31, 2024 67.99 0.49 14.17
Equity-FSN E-Commerce Mar 31, 2024 65.41 0.47 -0.80
Equity-Multi Comm. Exc. Mar 31, 2024 64.42 0.46 -27.48
Equity-Ipca Labs. Mar 31, 2024 62.29 0.45 10.46
Equity-Indian Hotels Co Mar 31, 2024 59.12 0.43 -57.55
Equity-Max Financial Mar 31, 2024 59.04 0.42 12.57
Equity-Gland Pharma Mar 31, 2024 54.16 0.39 -5.69
Equity-L&T Fin.Holdings Mar 31, 2024 53.57 0.39 -8.75
Equity-V-Mart Retail Mar 31, 2024 44.56 0.32 -1.13
Equity-Mazagon Dock Mar 31, 2024 43.10 0.31 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 20.51 0.18 -15.70
Equity-Prestige Estates Mar 31, 2024 23.75 0.17 0.00
Equity-AAVAS Financiers Mar 31, 2024 22.37 0.16 -77.52
Equity-Jyoti CNC Auto. Mar 31, 2024 21.20 0.15 0.00
Equity-Mphasis Mar 31, 2024 16.88 0.12 -91.99
Equity-Phoenix Mills Mar 31, 2024 12.78 0.09 -90.79
Equity-Senco Gold Mar 31, 2024 8.37 0.06 0.00